Denso OSGR *r
Applications
- Buick Centurion V8 7.5L '71-'73
- Buick Century V8 7.5L '73-'74
- Buick Electra V6 4.1L '80-'81
- Buick Electra V8 5.7L / 7.0L / 7.5L '67-'76
- Buick Estate Wagon V8 5.7L / 7.5L '70-'79
- Buick GS 400 V8 6.6L '68-'69
- Buick GS 455 V8 6.6L '70-'72
- Buick LeSabre V6 4.1L '80-'81
- Buick LeSabre V8 5.7L / 7.5L '70-'80
- Buick Regal V8 7.5L '73-'74
- Buick Riviera V8 7.0L / 7.5L '67-'76
- Buick Skylark V8 6.6L / 7.5L '65-'71
- Buick Sportwagon V8 6.6L / 7.5L '68-'70
- Buick Wildcat V8 7.0L / 7.5L '67-'70
- Cadillac Calais V8 7.0L / 7.7L / 8.2L '67-'76
- Cadillac Commercial Chassis V8 6.0L / 7.0L / 7.7L / 8.2L '67-'76
- Cadillac DeVille V6 4.1L '80-'81
- Cadillac DeVille V8 6.0L / 7.0L / 7.7L / 8.2L '66-'81
- Cadillac Fleetwood V6 4.1L '80-'81
- Cadillac Fleetwood V8 6.0L / 7.0L / 7.7L / 8.2L '68-'81
- Chevrolet Bel Air V8 5.7L 1969
- Chevrolet Biscayne V8 5.7L 1969
- Chevrolet Brookwood V8 5.7L 1969
- Chevrolet Camaro V6 3.8L 1981
- Chevrolet Camaro V8 5.0L '85-'89
- Chevrolet Camaro V8 5.7L 1969
- Chevrolet Caprice V6 3.8L 1981
- Chevrolet Caprice V8 5.7L 1969
- Chevrolet Chevelle V8 5.7L 1969
- Chevrolet Corvette V8 7.0L '66-'69
- Chevrolet Impala V6 3.8L 1981
- Chevrolet Impala V8 5.7L 1969
- Chevrolet Kingswood V8 5.7L 1969
- Chevrolet Malibu L6 4.1L 1981
- Chevrolet Malibu V6 3.8L 1981
- Chevrolet Monte Carlo V6 3.8L 1981
- Chevrolet Monte Carlo V8 5.0L '85-'88
- Chevrolet Monza V8 5.0L 1979
- Chevrolet Nova V8 5.7L 1969
- Chevrolet Townsman V8 5.0L / 5.7L 1969
- Chevrolet El Camino V6 3.8L 1981
- Chevrolet El Camino V8 5.7L 1969
- GMC Caballero V6 3.8L 1981
- Jeep Various Models V6 / V8 '65-'71 [*Check O.E*]
- New Idea 701 GMC '65-'66
- Oldsmobile 98 V6 4.1L 1981
- Oldsmobile Cutlass Cruiser V6 3.8L '80-'81
- Oldsmobile Cutlass Salon V6 3.8L 1980
- Oldsmobile Cutlass Supreme V6 3.8L '80-'81
- Pontiac Bonneville V8 5.7L '78-'80
- Pontiac Catalina V8 5.7L '78-'80
- Pontiac Firebird V8 5.0L '85-'89
- Pontiac Laurentian V8 5.7L 1980
- Pontiac Parisienne V8 5.7L 1980
Voltage | 12V |
Polarity | Both |
Power | 1.4kW |
Starter motor type terminology explained:
- OSGR – Off Set Gear Reduction (larger motor is offset, solenoid acts directly on drive).
- PMGR – Permanent Magnet Gear Reduction (planetary gearbox usually on drive axis).
- WFGR – Wound Field Gear Reduction.
It is strongly advised that PMGR units are not used in conjunction with a bulkhead mounted solenoid, by linking the B+ and ignition trigger terminal of our starter motor. This can cause the pinion to hang in mesh after the engine fires. It will cause unnecessary noise and wear to the ring gear, and will shorten the life of the starter motor's clutch.
We would advise that the slimline Hitachi or Axial types should only be favoured over a Denso type due to space constraints / form factor.
WOSP is 100% OE based. However for many of our more price sensitive lines such as our classic range, we use a remanufactured OE Denso starter motor. This still offers far better quality than a new aftermarket or imitation piece. You will see the type noted with a suffix *r to denote this.